Virgil van Dijk vs William Saliba
Side-by-side fantasy football comparison: form, fixtures, expected minutes and projected points.
| Metric | Virgil van Dijk | William Saliba |
|---|---|---|
| Team | LIV | ARS |
| Position | DEF | DEF |
| Price | £13.0m | £13.0m |
| Projected pts | 7.0 | 7.0 |
| Expected mins | 90 | 90 |
| Form | 7.4 | 7.5 |
| Availability | fit | fit |
| Health score | 86 | 88 |
Recommendation
Based on current signals, William Saliba has the stronger health score. Minutes risk and fixture swings can change this — see each player's full profile for context.