Virgil van Dijk vs Trent Alexander-Arnold
Side-by-side fantasy football comparison: form, fixtures, expected minutes and projected points.
| Metric | Virgil van Dijk | Trent Alexander-Arnold |
|---|---|---|
| Team | LIV | LIV |
| Position | DEF | DEF |
| Price | £13.0m | £13.1m |
| Projected pts | 7.0 | 6.9 |
| Expected mins | 90 | 88 |
| Form | 7.4 | 7.8 |
| Availability | fit | fit |
| Health score | 86 | 86 |
Recommendation
Based on current signals, Virgil van Dijk has the stronger health score. Minutes risk and fixture swings can change this — see each player's full profile for context.