Virgil van Dijk vs Pedro Porro
Side-by-side fantasy football comparison: form, fixtures, expected minutes and projected points.
| Metric | Virgil van Dijk | Pedro Porro |
|---|---|---|
| Team | LIV | TOT |
| Position | DEF | DEF |
| Price | £13.0m | £9.4m |
| Projected pts | 7.0 | 5.7 |
| Expected mins | 90 | 90 |
| Form | 7.4 | 7.0 |
| Availability | fit | fit |
| Health score | 86 | 84 |
Recommendation
Based on current signals, Virgil van Dijk has the stronger health score. Minutes risk and fixture swings can change this — see each player's full profile for context.