Trent Alexander-Arnold vs Virgil van Dijk
Side-by-side fantasy football comparison: form, fixtures, expected minutes and projected points.
| Metric | Trent Alexander-Arnold | Virgil van Dijk |
|---|---|---|
| Team | LIV | LIV |
| Position | DEF | DEF |
| Price | £13.1m | £13.0m |
| Projected pts | 6.9 | 7.0 |
| Expected mins | 88 | 90 |
| Form | 7.8 | 7.4 |
| Availability | fit | fit |
| Health score | 86 | 86 |
Recommendation
Based on current signals, Trent Alexander-Arnold has the stronger health score. Minutes risk and fixture swings can change this — see each player's full profile for context.