Mark Flekken vs Alphonse Areola
Side-by-side fantasy football comparison: form, fixtures, expected minutes and projected points.
| Metric | Mark Flekken | Alphonse Areola |
|---|---|---|
| Team | BRE | WHU |
| Position | GK | GK |
| Price | £6.6m | £6.7m |
| Projected pts | 4.2 | 4.2 |
| Expected mins | 90 | 90 |
| Form | 5.6 | 5.8 |
| Availability | fit | fit |
| Health score | 81 | 81 |
Recommendation
Based on current signals, Mark Flekken has the stronger health score. Minutes risk and fixture swings can change this — see each player's full profile for context.