Heung-Min Son vs Jarrod Bowen
Side-by-side fantasy football comparison: form, fixtures, expected minutes and projected points.
| Metric | Heung-Min Son | Jarrod Bowen |
|---|---|---|
| Team | TOT | WHU |
| Position | MID | MID |
| Price | £13.5m | £10.0m |
| Projected pts | 7.1 | 5.8 |
| Expected mins | 90 | 90 |
| Form | 7.6 | 7.3 |
| Availability | fit | fit |
| Health score | 85 | 84 |
Recommendation
Based on current signals, Heung-Min Son has the stronger health score. Minutes risk and fixture swings can change this — see each player's full profile for context.