Dominic Solanke vs Jean-Philippe Mateta
Side-by-side fantasy football comparison: form, fixtures, expected minutes and projected points.
| Metric | Dominic Solanke | Jean-Philippe Mateta |
|---|---|---|
| Team | TOT | CRY |
| Position | FWD | FWD |
| Price | £10.2m | £7.9m |
| Projected pts | 2.2 | 4.4 |
| Expected mins | 60 | 88 |
| Form | 6.5 | 6.8 |
| Availability | doubt | fit |
| Health score | 60 | 80 |
Recommendation
Based on current signals, Jean-Philippe Mateta has the stronger health score. Minutes risk and fixture swings can change this — see each player's full profile for context.