Alphonse Areola vs Mark Flekken
Side-by-side fantasy football comparison: form, fixtures, expected minutes and projected points.
| Metric | Alphonse Areola | Mark Flekken |
|---|---|---|
| Team | WHU | BRE |
| Position | GK | GK |
| Price | £6.7m | £6.6m |
| Projected pts | 4.2 | 4.2 |
| Expected mins | 90 | 90 |
| Form | 5.8 | 5.6 |
| Availability | fit | fit |
| Health score | 81 | 81 |
Recommendation
Based on current signals, Alphonse Areola has the stronger health score. Minutes risk and fixture swings can change this — see each player's full profile for context.